Final
Semi-Finals
đ¨đŗ Shuai Zhang | def. | đˇđ´ Sorana Cirstea | 4-6 6-1 7-6 |
đ§đˇ Beatriz Haddad Maia | def. | đˇđ´ Simona Halep | 6-3 2-6 6-4 |
Quarter-Finals
đ¨đŗ Shuai Zhang | def. | đēđĻ Dayana Yastremska | 7-5 6-4 |
đˇđ´ Sorana Cirstea | def. | đđˇ Donna Vekic | 5-7 6-3 6-4 |
đ§đˇ Beatriz Haddad Maia | def. | đŽđš Camila Giorgi | 6-3 6-2 |
đˇđ´ Simona Halep | def. | đŦđ§ Katie Boulter | 6-4 6-1 |
Round of 16
đēđĻ Dayana Yastremska | def. | đąđģ Jelena Ostapenko | 3-6 7-5 7-5 |
đ¨đŗ Shuai Zhang | def. | đˇđ´ Elena-Gabriela Ruse | 6-2 2-6 7-5 |
đđˇ Donna Vekic | def. | đēđ¸ Catherine McNally | 7-5 6-3 |
đˇđ´ Sorana Cirstea | def. | đˇđ¸ Aleksandra Krunic | 6-1 6-1 |
đ§đˇ Beatriz Haddad Maia | def. | đĩđą Magdalena Frech | 6-1 5-7 7-6 |
đŽđš Camila Giorgi | def. | đēđ¸ Lauren Davis | 3-6 7-5 6-2 |
đŦđ§ Katie Boulter | def. | đĢđˇ Caroline Garcia | 7-6 6-1 |
đˇđ´ Simona Halep | def. | đŦđ§ Harriet Dart | 6-3 6-2 |
Round of 32
đˇđ¸ Aleksandra Krunic | def. | đđˇ Petra Martic | 6-4 7-6 |
đēđ¸ Lauren Davis | def. | đ¸đŽ Kaja Juvan | 7-6 7-6 |
đŦđ§ Harriet Dart | def. | đ¨đ´ Maria Camila Osorio Serrano | 6-2 6-0 |
đđˇ Donna Vekic | def. | đēđ¸ Coco Vandeweghe | 6-4 6-4 |
đˇđ´ Simona Halep | def. | đēđĻ Lesia Tsurenko | 6-1 6-4 |
đˇđ´ Elena-Gabriela Ruse | def. | đ¨đŗ Qiang Wang | 7-6 7-6 |
đĢđˇ Caroline Garcia | def. | đ¨đ Viktorija Golubic | 6-7 6-4 7-6 |
đˇđ´ Sorana Cirstea | def. | đēđ¸ Shelby Rogers | 6-3 4-6 6-1 |
đēđĻ Dayana Yastremska | def. | đĩđą Magda Linette | 6-4 6-3 |
đēđ¸ Catherine McNally | def. | đ§đĒ Elise Mertens | 3-6 6-4 7-5 |
đąđģ Jelena Ostapenko | def. | đ¨đĻ Rebecca Marino | 6-2 5-7 6-3 |
đĩđą Magdalena Frech | def. | đĒđ¸ Nuria Parrizas Diaz | 6-7 6-3 6-3 |
đŦđ§ Katie Boulter | def. | đēđ¸ Alison Riske | 6-4 6-3 |
đ§đˇ Beatriz Haddad Maia | def. | đ¨đŋ Petra Kvitova | 7-6 6-2 |
iđ¨đŗ Shuai Zhang | def. | đđˇ Jana Fett | 5-7 6-3 6-3 |
đŽđš Camila Giorgi | def. | đ¨đŋ Tereza Martincova | 7-6 6-4 |
Qualifications – Second Round
Qualifications – First Round
đđˇ Donna Vekic | def. | đŦđ§ Katie Swan | 7-5 6-4 |
đˇđ´ Gabriela Lee-Talaba | def. | đŦđ§ Freya Christie | 6-4 3-6 6-2 |
đˇđ¸ Aleksandra Krunic | def. | đĢđŽ Anastasia Kulikova | 6-4 6-3 |
đđˇ Jana Fett | def. | đēđ¸ Catherine Harrison | 6-1 6-7 6-0 |
đ¨đĻ Rebecca Marino | def. | đĻđē Kimberly Birrell | 6-2 6-4 |
đĒđ¸ Cristina Bucsa | def. | đŦđĒ Mariam Bolkvadze | 6-1 6-3 |
đēđĻ Lesia Tsurenko | def. | đŦđ§ Emily Appleton | 6-4 6-4 |
đ˛đŊ Fernanda Contreras Gomez | def. | đēđ¸ Emina Bektas | 6-3 6-2 |
đēđ¸ Coco Vandeweghe | def. | đĻđē Olivia Gadecki | 6-2 6-4 |
đŦđ§ Eden Silva | def. | đĩđą Katarzyna Kawa | 6-7 6-4 6-4 |
đĻđē Maddison Inglis | def. | đĻđē Sarah Beth Grey | 6-4 6-2 |
đēđ¸ Catherine McNally | def. | đĻđē Astra Sharma | 6-2 6-2 |