2022 Rothesay Classic Women’s Singles
Player | Nation | Rank * | |
---|---|---|---|
1 | đąđģ Jelena Ostapenko | LAT | 16 |
2 | đˇđ´ Simona Halep | ROU | 20 |
3 | đŽđš Camila Giorgi | ITA | 26 |
4 | đ§đĒ Elise Mertens | BEL | 30 |
5 (WC) | đ¨đŋ Petra Kvitova | CZE | 34 |
6 | đˇđ´ Sorana Cirstea | ROU | 36 |
7 | đēđ¸ Alison Riske | USA | 35 |
8 | đ¨đŗ Shuai Zhang | CHN | 54 |
đēđ¸ Catherine McNally | USA | 18 | |
đ§đˇ Beatriz Haddad Maia | BRA | 32 | |
đēđ¸ Shelby Rogers | USA | 39 | |
đ¨đ Viktorija Golubic | SUI | 51 | |
đĒđ¸ Nuria Parrizas Diaz | ESP | 52 | |
LL | đˇđ¸ Aleksandra Krunic | SRB | 53 |
đˇđ´ Elena-Gabriela Ruse | ROU | 55 | |
đ¨đŋ Tereza Martincova | CZE | 56 | |
đ¸đŽ Kaja Juvan | SLO | 60 | |
đ¨đ´ Camila Osorio | COL | 61 | |
đĩđą Magda Linette | POL | 65 | |
đđˇ Petra Martic | CRO | 73 | |
đĢđˇ Caroline Garcia | FRA | 74 | |
đēđĻ Dayana Yastremska | UKR | 79 | |
đĩđą Magdalena Frech | POL | 91 | |
Q | đđˇ Donna Vekic | CRO | 92 |
Q | đ¨đĻ Rebecca Marino | CAN | 107 |
đŦđ§ Harriet Dart | GBR | 106 | |
đēđ¸ Lauren Davis | USA | 108 | |
Q | đēđĻ Lesia Tsurenko | UKR | 116 |
Q | đēđ¸ Coco Vandeweghe | USA | 122 |
WC | đŦđ§ Katie Boulter | GBR | 141 |
đ¨đŗ Qiang Wang | CHN | 146 | |
đđˇ Jana Fett | CRO | 262 |
Key: WC=Wildcard, Q=Qualifier, LL=Lucky Loser
* Rank: As of 13 June 2022