2022 Rothesay Classic Women’s Singles
Player | Nation | Rank ** | |
---|---|---|---|
1 | ๐ฑ๐ป Jelena Ostapenko | LAT | 16 |
2 | ๐ท๐ด Simona Halep | ROU | 20 |
3 | ๐ฎ๐น Camila Giorgi | ITA | 26 |
4 | ๐ง๐ช Eliseย Mertens | BEL | 30 |
5 (WC) | ๐จ๐ฟ Petra Kvitova | CZE | 34 |
6 | ๐ท๐ด Sorana Cirstea | ROU | 36 |
7 | ๐บ๐ธ Alison Riske | USA | 35 |
8 | ๐จ๐ณ Shuai Zhang | CHN | 54 |
๐บ๐ธ Catherine McNally | USA | 18 | |
๐ง๐ท Beatriz Haddad Maia | BRA | 32 | |
๐บ๐ธ Shelby Rogers | USA | 39 | |
๐จ๐ญ Viktorija Golubic | SUI | 51 | |
๐ช๐ธ Nuria Parrizas Diaz | ESP | 52 | |
LL | ๐ท๐ธ Aleksandra Krunic | SRB | 53 |
๐ท๐ด Elena-Gabriela Ruse | ROU | 55 | |
๐จ๐ฟ Tereza Martincova | CZE | 56 | |
๐ธ๐ฎ Kaja Juvan | SLO | 60 | |
๐จ๐ด Camila Osorio | COL | 61 | |
๐ต๐ฑ Magda Linette | POL | 65 | |
๐ญ๐ท Petra Martic | CRO | 73 | |
๐ซ๐ท Caroline Garcia | FRA | 74 | |
๐บ๐ฆ Dayana Yastremska | UKR | 79 | |
๐ต๐ฑ Magdalena Frech | POL | 91 | |
Q | ๐ญ๐ท Donna Vekic | CRO | 92 |
Q | ๐จ๐ฆ Rebecca Marino | CAN | 107 |
๐ฌ๐ง Harriet Dart | GBR | 106 | |
๐บ๐ธ Lauren Davis | USA | 108 | |
Q | ๐บ๐ฆ Lesia Tsurenko | UKR | 116 |
Q | ๐บ๐ธ Coco Vandeweghe | USA | 122 |
WC | ๐ฌ๐ง Katie Boulter | GBR | 141 |
๐จ๐ณ Qiang Wang | CHN | 146 | |
๐ญ๐ท Jana Fett | CRO | 262 |
Key: WC=Wildcard, Q=Qualifier, LL=Lucky Loser
** Rank: As of 13 June 2022